LGU Name | PILAR |
General Information | |
Address | Panilao, Pilar, Bataan |
Website | http://www.pilarbataan.gov.ph |
Contact Number | NDA |
pilarbataan@ymail.com | |
Total Land Area | 4,520.20 has |
Urban Area | NDA |
Permits (in Peso) | |
Mayor’s Permit | 400.00 |
Sanitary Permit | 250.00 |
Health Permit | 20.00 |
Inspection Fee | 200.00-500.00 |
Environmental Fee | None |
Business Permit | 803.00 (General Fee) |
Ind. Mayor’s Permit | 1,943.00 |
Signboard Fee | 200.00 (Tarpauline only) |
Mandatory Business Taxes | *Based on Revised Revenue Code of 2008 |
Processing Time (no. of days for new and renewal of applications | Within the day |
Within the day | |
Minimum Daily Wage Rate | |
Skilled Labor | 357.00/day |
Technical Labor | 357.00/day |
Management Labor | 223.59/day |
Average Median Income | 350.00/day |
Condition | |
Total Population | 39,787 (2010 NSO Census) |
Population Growth | 2.30% |
Labor Pool Size | 48.65% |
Labor Pool Growth | NDA |
Unemployment Rate | 3.9% |
Underemployment Rate | 76.72% (Seasonal Workers) |
Education Level | |
No. of students who completed secondary education (public and private school) | 3,190 (2014-2015 from Public and Private school of Pilar |
No. of residents who completed tertiary education | NDA |
No. of residents who completed vocational education | NDA |
Skilled Labor Availability | NDA |
Management Labor Availability | NDA |
English Languange Proficiency | NDA |
Number of Schools | |
Technical/Vocational Schools | None |
Tertiary Schools | None |
Number of College Graduate per year | |
2016 | NDA |
2015 | NDA |
2014 | NDA |
Utilities-Water | |
Installation and Tapping | 2,210.00 |
Residential (0-10 cu m) min | 115.00 |
Commercial (0-10 cu m) min | 285.00 |
Utilities-Electricity | |
Residential | 8+5 Fixed Charge |
Commercial – Low Voltage | 8.1583kwh + 114.65 fixed charge |
Commercial – Higher Voltage | 6.6523kwh + 655.52 fixed charge |
Utilities-Telephone | |
Residential – Monthly | 1,000.00-2,000.00 |
Commercial – Monthly | 1,000.00-50,000.00 |
Utilities-Internet | |
Residential (with DSL up to 2mbps) | 999.00-2,199.00/month |
Commercial (with landline) | 1,888.00-2,199.00/month |
Cost of Living-Accomodation/Rent | 3,000.00-6,000.00 |
Residential (minimum/month) | NDA |
Commercial (minimum/month) | NDA |
Condominium (minimum/month) | NDA |
Business/Traveller/Condotel (minimum/night) | NDA |
Office Rental (minimum/month) | 1,000.00-10,000.00 |
Cost of Living-Public Transport | |
Bus | None |
Mini Bus | None |
Jeep | None |
Tricycle – within the City of Balanga | 10.00-50.00 |
Logistics | |
Access to Port Facilities (list/names) | NA |
Access to Air Cargo/Passenger Service (list/names) | NA |
Access to Rail Service (list/names) | NA |
Roads and Traffic Conditions | |
Concrete Roads | 52.4835 km |
Asphalt Roads | |
Macadam Roads | |
Earth Roads | |
Gravel Roads | |
Industrial Development / Freeport Zones (list/names) | |
Real Estate and Construction | |
Total Land | 45,202,000 |
Land availability – Residential | 1,936,700 |
Land availability – Commercial | 1,253,600 |
Land availability – Industrial | 1,057,700 |
Land availability – Agricultural | 30,149,700 |
Land availability – Government/Religious | 17,126,103 |
Land availability – Special land use (cemetery) | 5,604 |
Others – Eco-tourism | 95,296 (Educational); 18,089,173 (Property with Restrictions) |
Land Price (land lease vs. land purchase locale) | |
Residential – Lease (per sq.m) | NDA |
Residential – Purchase (sq.m) | 3,500.00 (min) |
Commercial – Lease (per sq.m) | NDA |
Commercial – Purchase (sq.m) | 5,000.00-6,000.00 |
Agricultural – Lease (per sq.m) | NDA |
Agricultural – Purchase (per sq.m) | 300.00-500.00 |
Quality of Life | |
Hospital | |
Government | NONE |
Private | NONE |
Schools | |
Tertiary | NONE |
Vocational / Technical | NONE |
Secondary | 4 (Gov’t=2 Private=2) |
Primary / Elementary | 22 (Gov’t=19 Private=3) |
Pre-School | 24 (Gov’t=21 Private=3) |
Hotels & Leisure Parks | 7 |
Describe the overall life in the area | |
Present Administration |
LGU Name | PILAR |
General Information | |
Address | Panilao, Pilar, Bataan |
Website | pilarbataan.gov.ph |
Contact Number | NDA |
pilarbataan@ymail.com | |
Total Land Area | 4,520.20 has |
Urban Area | NDA |
Permits (in Peso) | |
Mayor’s Permit | 400.00 |
Sanitary Permit | 250.00 |
Health Permit | 20.00 |
Inspection Fee | 200.00-500.00 |
Environmental Fee | None |
Business Permit | 803.00 (General Fee) |
Ind. Mayor’s Permit | 1,943.00 |
Signboard Fee | 200.00 (Tarpauline only) |
Mandatory Business Taxes | *Based on Revised Revenue Code of 2008 |
Processing Time (no. of days for new and renewal of applications | Within the day |
Within the day | |
Minimum Daily Wage Rate | |
Skilled Labor | 357.00/day |
Technical Labor | 357.00/day |
Management Labor | 223.59/day |
Average Median Income | 350.00/day |
Condition | |
Total Population | 39,787 (2010 NSO Census) |
Population Growth | 2.30% |
Labor Pool Size | 48.65% |
Labor Pool Growth | NDA |
Unemployment Rate | 3.9% |
Underemployment Rate | 76.72% (Seasonal Workers) |
Education Level | |
No. of students who completed secondary education (public and private school) | 3,190 (2014-2015 from Public and Private school of Pilar |
No. of residents who completed tertiary education | NDA |
No. of residents who completed vocational education | NDA |
Skilled Labor Availability | NDA |
Management Labor Availability | NDA |
English Languange Proficiency | NDA |
Number of Schools | |
Technical/Vocational Schools | None |
Tertiary Schools | None |
Number of College Graduate per year | |
2016 | NDA |
2015 | NDA |
2014 | NDA |
Utilities-Water | |
Installation and Tapping | 2,210.00 |
Residential (0-10 cu m) min | 115.00 |
Commercial (0-10 cu m) min | 285.00 |
Utilities-Electricity | |
Residential | 8+5 Fixed Charge |
Commercial – Low Voltage | 8.1583kwh + 114.65 fixed charge |
Commercial – Higher Voltage | 6.6523kwh + 655.52 fixed charge |
Utilities-Telephone | |
Residential – Monthly | 1,000.00-2,000.00 |
Commercial – Monthly | 1,000.00-50,000.00 |
Utilities-Internet | |
Residential (with DSL up to 2mbps) | 999.00-2,199.00/month |
Commercial (with landline) | 1,888.00-2,199.00/month |
Cost of Living-Accomodation/Rent | 3,000.00-6,000.00 |
Residential (minimum/month) | NDA |
Commercial (minimum/month) | NDA |
Condominium (minimum/month) | NDA |
Business/Traveller/Condotel (minimum/night) | NDA |
Office Rental (minimum/month) | 1,000.00-10,000.00 |
Cost of Living-Public Transport | |
Bus | None |
Mini Bus | None |
Jeep | None |
Tricycle – within the City of Balanga | 10.00-50.00 |
Logistics | |
Access to Port Facilities (list/names) | NA |
Access to Air Cargo/Passenger Service (list/names) | NA |
Access to Rail Service (list/names) | NA |
Roads and Traffic Conditions | |
Concrete Roads | 52.4835 km |
Asphalt Roads | |
Macadam Roads | |
Earth Roads | |
Gravel Roads | |
Industrial Development / Freeport Zones (list/names) | |
Real Estate and Construction | |
Total Land | 45,202,000 |
Land availability – Residential | 1,936,700 |
Land availability – Commercial | 1,253,600 |
Land availability – Industrial | 1,057,700 |
Land availability – Agricultural | 30,149,700 |
Land availability – Government/Religious | 17,126,103 |
Land availability – Special land use (cemetery) | 5,604 |
Others – Eco-tourism | 95,296 (Educational); 18,089,173 (Property with Restrictions) |
Land Price (land lease vs. land purchase locale) | |
Residential – Lease (per sq.m) | NDA |
Residential – Purchase (sq.m) | 3,500.00 (min) |
Commercial – Lease (per sq.m) | NDA |
Commercial – Purchase (sq.m) | 5,000.00-6,000.00 |
Agricultural – Lease (per sq.m) | NDA |
Agricultural – Purchase (per sq.m) | 300.00-500.00 |
Quality of Life | |
Hospital | |
Government | NONE |
Private | NONE |
Schools | |
Tertiary | NONE |
Vocational / Technical | NONE |
Secondary | 4 (Gov’t=2 Private=2) |
Primary / Elementary | 22 (Gov’t=19 Private=3) |
Pre-School | 24 (Gov’t=21 Private=3) |
Hotels & Leisure Parks | 7 |
Describe the overall life in the area | |
Present Administration |