Hermosa Ecozone Industrial Park (HEIP) is a 162-hectare industrial estate component of a 478-hectare mixed-use property development in the province of Bataan by the Hermosa Ecozone Development Corporation, of which Science Park of the Philippines, Inc. (SPPI) is a shareholder and General Manager. The project is a registered Special Economic Zone (Ecozone) under the Philippine Economic Zone Authority (PEZA).
HEIP is strategically located right in the middle of the country’s growth corridor of Subic Bay Freeport Zone in Zambales and Clark Special Economic Zone in Pampanga. It is connected via spur road to Dinalupihan Interchange of the Subic–Clark–Tarlac Expressway (SCTEx)––the major link to Subic Bay Freeport Zone and Clark Special Economic Zone. Its proximity to Subic and Clark, which is only 15 kilometers and 35 kilometers away, respectively, is significant for companies that wish to avail of Subic international seaport and Clark Diosdado Macapagal International Airport.
Location | Hermosa, Bataan Barangay Bacung Barangay Culis Barangay Palihan Barangay Pandatung |
Accessible through Subic-Clark-Tarlac Expressway (SCTEX) |
Area | ||
Total Area | 162 hectares | |
Saleable Area | 124 hectares | |
Common Area | 38 hectares | |
Sold Area | 18.9 hectares | |
Remaining Area for Sale | 105.1 hectares | |
Infrastructure | ||
Power Service | Power is supplied by Peninsula Electric Cooperative (PENELCO) via 10MVA substation and is distributed at 13.2KV stepped down to 460/230V at the customer service entrance. | |
Communication System | Fiber Optic Cable Technology for Voice, Fax, Data, Video Conferencing and Internet Service capabilities is provided by Digitel and Philippine Long Distance Telephone Co. (PLDT). | |
Water Supply | Water is supplied by deepwells and water recycling facility through a dual piping system with a total capacity of 18,000 cubic meters per day. | |
Road Network | The estate’s access road is connected to the spur road linked to the Dinalupihan Interchange. Within the Estate will be a network of 22-meter right-of-way main roads and 15-meter right-of-way service roads with appropriate pedestrian lanes and planting strips. | |
Centralized Waste Water Treatment Plant | The Centralized Waste Water Treatment Facility with a capacity of 12,000 cubic meters per day processes effluents with up to 1,000 ppm Biochemical Oxygen Demand (“BOD”). | |
Accessibility | ||
Seaport |
|
|
Airport |
|